Partner Universities

Num. | PARTNER UNIVERSITIES | AREA | School year | Available places | |
SPAIN | |||||
1 | University of Castilla-La Mancha, Castilla-La Mancha | Law, Business, Administration | 2014-2020 | 1., 2. cycle | |
2 | Universitata Internacional de Catalunya | Law | 2014-2020 | 1. cycle | |
3 | Faculty of Political Science and Sociology, Universitat Autonoma de Barcelona | Political Sciences | 2015 – 2020 | 1. cycle | |
4 | Universidad Catolica San Antonio de Murcia | Law | 2014-2020 | 1. cycle | |
5 | Universidad de León | Law, Business, Administration | 2014-2020 | 1., 2. cycle | |
6 | Universidad de Valladolid | Business, Administration | 2014-2020 | 1., 2. cycle | |
GERMANY | |||||
7 | Julius-Maximilians- University of Würzburg | Political Sciences | 2014-2020 | 2. 3. cycle | |
8 | University of Mainz, Nemčija | Politics | 2014-2020 | 1., 2. cycle | |
9 | Europa-Universitaet Flensburg | Law, Business, Administration | 2014-2020 | 1., 2. cycle | |
10 | Ostbayerische Technische Hochschule Regensburg | International Relations and Management | 2014-2020 | 1. cycle | |
BELGIUM | |||||
11 | Haute Ecole Libre Mosane | Law | 2014-2020 | 1. cycle | |
12 | Haute Ecole de la Province de Liege, Belgija | Public Administration | 2014-2020 | 2. cycle | |
BULGARIA | |||||
13 | University of Ruse, Bolgarija | Business, Administration | 2014-2020 | 1., 2. cycle | |
LATVIA | |||||
14 | Riga Graduate School of Law | Law, Business and Diplomacy | 2014-2020 | 1., 2. cycle | |
15 | Riga Stradins University | European Studes, law, international relations, Diplomacy | 2014-2020 | 1., 2. cycle | |
ROMANIA | |||||
16 | Dimitrie Cantemir University, Romania | Law, Business, Administration | 2014-2021 | 1., 2. cycle | |
17 | Romanian-American University, Romania | Law, Business, Administration | 2014-2020 | 1., 2. cycle | |
POLAND | |||||
18 | University of Information Technology and Management (UITM) | Law, Business, Administration | 2016-2021 | 1., 2., 3. cycle | |
19 | Jan Zamoyski College of Humanities and Economics in Zamosc | Law, Business, Administration | 2014-2021 | 1. cycle | |
20 | Jagiellonian University | Political Science, International Relations | 2016-2021 | 1., 2., 3. cycle | |
CZECH REPUBLIC | |||||
21 | Masaryk University, Brno | Law | 2014-2020 | 2. cycle | |
22 | Metropolitan University Prague, Češka | European Studies, International Relations, International Business | 2014-2020 | 1., 2. cycle | |
PORTUGAL | |||||
23 | School of Management and Technology of Felgueiras, Portugalska | Law, Business Scienses | 2014-2020 | 1., 2. cycle | |
24 | ISCET – Instituto Superior de Ciencias Empresariais e do Turismo, Portugalska | Law, Business, Administration | 2014-2020 | 1., 2. cycle | |
25 |
Universidade Nova de Lisboa |
Law | 2015-2021 | Staff Mobility | |
HUNGARY | |||||
26 | Andrássy University Budapest, Madžarska | Law, Public Administration, International Relations, Economy | 2014-2020 | 2. cycle | |
27 | Budapest College of Communication and Business, Budimpešta | Business, Management | 2014-2020 | 1. cycle | |
28 | University of Debrecen | Law, Business, Administration | 2014-2020 | 1., 2. cycle | |
CROATIA | |||||
29 | University of Dubrovnik | Business, Administration, Econimics | 2014-2020 | 1., 2. cycle | |
30 | Veleučilište Lavoslav Ružička, Vukovar | Law, Business, Administration | 2014-2020 | 1., 2., 3. cycle | |
31 | Veleučilište u Šibeniku | Law, Business, Administration | 2014-2020 | 1., 2., 3. cycle | |
32 | Faculty of Economics and Business, Zagreb | Business, Administration | 2014-2020 | Staff Mobility | |
TURKEY | |||||
33 | Yildirim Beyazit University | Law | 2016-2020 | 1., 2. cycle | |
34 | Usak University | Law, Business, Administration | 2015-2012 | 1., 2. cycle | |